선택된 이미지, 비디오 또는 도형의 크기를 조절합니다.Adjust size of the selected image or video
Parameters:
| Name | Type | Description |
|---|---|---|
| actionName | String액션 이름 | 'resizeDrawingObject' image or video resizing API |
| [parentWidth] | Number | - |
| [width] | Number설정할 | 이미지/비디오/도형의 너비 (단위 px)width in px |
| [height] | Number설정할 | 이미지/비디오/도형의 높이 (단위 px)height in px |
| [left] | Number | 이미지/비디오/도형의 left 좌표 (absolute position인 경우Left coordinate of image, video, shape (in case of absolute position) |
| [top] | Number이미지 | /비디오/도형의 right 좌표 (absolute position인 경우Top coordinate of image, video, shape (in case of absolute position) |
Example:
| Code Block | ||||
|---|---|---|---|---|
| ||||
editor.execCommand('resizeDrawingObject', null, 200, 100, null, null); // 너비와 높이를 Set width and height to 200, 100으로 설정100
editor.execCommand('resizeDrawingObject', null, null, null, 200, 100); // left와 top을 Set left and top to 200, 100으로 설정100 |